Menu
(Note: The pick list only includes groups for which at least one participant has provided ancestor data.)
Alternately, you may go to the Y-DNA Test Results page and click on the group number (or kit number) of your choice.
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
6GGF | 8 | John Maxwell | 1670 | — | — | — | — | — | — |
5GGF | 7 | John Maxwell | 1692 | Barr, Scotland | 1771 | Kirkmaiden, Scotland | Jean McClaymont | 02 Oct 1721 | Kirkmaiden, Scotland |
4GGF | 6 | William Maxwell | 1723 | Kirkmaiden, Scotland | 1798 | — | Elizabeth Douglas | 15 Dec 1748 | Kirkmaiden, Scotland |
3GGF | 5 | William Maxwell | 1763 | Ladywell, Scotland | 1831 | Kirkmaiden, Scotland | Mary McConnell | 13 Apr 1790 | Kirkmaiden, Scotland |
2GGF | 4 | William Maxwell | 1801 | Kirkmaiden, Scotland | 1877 | Kirkmaiden, Scotland | Isabella Rankin | 20 Nov 1827 | Kirkmaiden, Scotland |
GGF | 3 | William Maxwell | 1837 | Kirkmaiden, Scotland | 1877 | Kent, England | Mary Elizabeth Dobell | 13 Feb 1873 | Kent, England |
GF | 2 | William Henry Maxwell | 1875 | Kent, England | 1945 | South Africa | Gladys D. Baker | 05 Jan 1905 | London, England |
F | 1 | Frank William Maxwell | 1915 | — | 1999 | — | Thelma B. Deacon | — | — |
P | 0 | Kit 54745 | — | — | — | — | — | — | — |
Participant: Anthony Maxwell (tonymaxwell@shaw.ca) Contact: Anthony Maxwell (tonymaxwell@shaw.ca) |
|||||||||
Last Update: Mon, 12 Sep 2011 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
2GGF | 4 | John Maxwell | ca. 1770 | Co. Down, IRE | ca. 1856 | Franklin Co., PA | — | — | Franklin Co., PA |
GGF | 3 | Robert Maxwell | 10 Mar 1803 | Franklin Co., PA | 11 Nov 1880 | Roxbury, PA | Margaretta Mowery | 01 Feb 1838 | Cumberland Co., PA |
GF | 2 | Andrew Mowery Maxwell | 15 Jul 1840 | Franklin Co., PA | 02 May 1915 | Newville, PA | Martha J. Kitzmiller | 05 Sep 1867 | Cumberland Co., PA |
F | 1 | Raymond Wright Maxwell | 15 Apr 1883 | Newville, PA | 20 Oct 1970 | Carlisle, PA | Chloe Z. Eppley | 22 Apr 1914 | Harrisburg, PA |
P | 0 | Kit 3202 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |