Menu
(Note: The pick list only includes groups for which at least one participant has provided ancestor data.)
Alternately, you may go to the Y-DNA Test Results page and click on the group number (or kit number) of your choice.
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | James William Maxwell | ca. 1773 | SC | 08 Aug 1850 | Collin Co., TX | Hannah Wood | 11 Nov 1810 | MS Territory (Madison Co., AL) |
2GGF | 4 | James William Maxwell, Jr. | 07 Nov 1816 | AR | 1888 | Coryell Co., TX | Mary Elizabeth Williford | ca. 1840 | — |
GGF | 3 | Franklin David Maxwell | 22 Jun 1842 | Washington Co., AR | 18 Nov 1872 | Collin Co., TX | Mary Ann West | 19 Sep 1861 | Collin Co., TX |
GF | 2 | Franklin Lee Maxwell | 22 Dec 1871 | Coryell Co., TX | 29 Dec 1942 | Coryell Co., TX | Nancy Jane Rutherford | 13 Jul 1891 | Coryell Co., TX |
F | 1 | Thurman Maxwell | 23 Nov 1912 | Levita, Coryell Co., TX | 02 Mar 1976 | Gatesville, Coryell Co., TX | Verda Reubean Freeman | 21 Jan 1939 | Coryell Co., TX |
P | 0 | Kit 14335 | — | — | — | — | — | — | — |
Participant: Therman Dwaine Maxwell (famhist44@gmail.com) Contact: Therman Dwaine Maxwell (famhist44@gmail.com) |
|||||||||
Last Update: Thu, 10 Jan 2013 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | William Maxwell | ca. 1760 | — | ca. 1815 | SC | Abigail Milhous | ca. 1780 | — |
2GGF | 4 | Joseph Maxwell | 1783 | SC | ca. 1866 | Dallas Co., AL | Elizabeth Bolton | ca. 1820 | — |
GGF | 3 | Thomas L. Maxwell | 1829 | Dallas Co., AL | 1902 | Monroe Co., AL | Martha Boyles | 1865 | Monroe Co., AL |
GF | 2 | Thomas J. Maxwell | 1869 | Monroe Co., AL | 1951 | Harris Co., TX | Willie Syphrett | 1902 | Harris Co., TX |
F | 1 | Walter E. Maxwell | 1909 | Harris Co., TX | 1991 | Harris Co., TX | Otey E. Talley | 1935 | Harris Co., TX |
P | 0 | Kit 252548 | — | — | — | — | — | — | — |
Participant: Thomas E. Maxwell (temaxwell@comcast.net) Contact: Thomas E. Maxwell (temaxwell@comcast.net) |
|||||||||
Last Update: Fri, 19 Oct 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | William Maxwell | — | — | ca. 1815 | — | Abigail Milhous | — | — |
3GGF | 5 | James W. Maxwell | ca. 1790 | — | — | — | Mary Orange Wolfe | — | — |
2GGF | 4 | William Nash Maxwell | 1817 | — | 1855 | — | Susan Tench Burns | — | — |
GGF | 3 | William Robert Maxwell | 1848 | — | 1912 | — | Martha "Mattie" Davison | — | — |
GF | 2 | — | — | — | — | — | — | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 9584 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |