Menu
(Note: The pick list only includes groups for which at least one participant has provided ancestor data.)
Alternately, you may go to the Y-DNA Test Results page and click on the group number (or kit number) of your choice.
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
6GGF | 8 | Joel Maxwell | ca. 1685 | — | — | — | — | — | — |
5GGF | 7 | Thomas Maxwell | ca. 1715 | — | — | — | Keziah Blake | — | — |
4GGF | 6 | Rev. Thomas Maxwell | 1742 | — | 1837 | — | Mary Pemberton | — | — |
3GGF | 5 | Thomas Maxwell, Jr. | 1768 | — | 1825 | — | Adulla Henry | — | — |
2GGF | 4 | — | — | — | — | — | — | — | — |
GGF | 3 | — | — | — | — | — | — | — | — |
GF | 2 | — | — | — | — | — | — | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 4106 | — | — | — | — | — | — | — |
Notes: Genetically, this kit is most closely aligned to group 8; however, the traditional research would have this kit be included in group 5.1. More research must be done, as well as testing more markers. |
|||||||||
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | Thomas Maxwell, immigrant | ca. 1750 | — | 1827 | — | Mary McPhail | — | — |
3GGF | 5 | James I. Maxwell | 1771 | — | 1870 | — | Elizabeth Williams | — | — |
2GGF | 4 | John A. Maxwell | 1826 | — | 1906 | — | Eliza Marget Anders | — | — |
GGF | 3 | James Albert Oliver Maxwell | 1856 | — | 1914 | — | Permelia Ruth McNair | — | — |
GF | 2 | — | — | — | — | — | — | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 63316 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
5GGF | 7 | William Maxwell | ca. 1740 | — | ca. 1784 | — | Betsy Campbell | — | — |
4GGF | 6 | Thomas Maxwell | 1765 | — | 1827 | — | Mary McPhail | — | — |
3GGF | 5 | Neil William Maxwell | 1788 | — | 1864 | — | Sophia Mathis | — | — |
2GGF | 4 | William Maxwell | 1830 | — | — | — | Nancy Jane Bullard | — | — |
GGF | 3 | — | — | — | — | — | — | — | — |
GF | 2 | — | — | — | — | — | — | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 22899 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | Thomas Maxwell, immigrant | ca. 1750 | — | 1827 | — | Mary McPhail | — | — |
3GGF | 5 | Daniel Maxwell | 1788 | — | 1832 | — | Catherine Geddie | — | — |
2GGF | 4 | Alexander Maxwell | 1823 | — | 1868 | — | Susan McDaniel | — | — |
GGF | 3 | Murdock McKinnon Maxwell | 1850 | — | 1912 | — | Roberta Priscilla Royall | — | — |
GF | 2 | Stacy Gilliam Maxwell | 1881 | — | 1946 | — | Frances E. Marsden | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 21027 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | Thomas Maxwell, immigrant | ca. 1750 | — | 1827 | — | Mary McPhail | — | — |
3GGF | 5 | Daniel Maxwell | 1788 | — | 1832 | — | Catherine Geddie | — | — |
2GGF | 4 | Alexander Maxwell | 1823 | — | 1868 | — | Susan McDaniel | — | — |
GGF | 3 | Murdock McKinnon Maxwell | 1850 | — | 1912 | — | Roberta Priscilla Royall | — | — |
GF | 2 | Stacy Gilliam Maxwell | 1881 | — | 1946 | — | Frances E. Marsden | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 142218 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |