Menu
(Note: The pick list only includes groups for which at least one participant has provided ancestor data.)
Alternately, you may go to the Y-DNA Test Results page and click on the group number (or kit number) of your choice.
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | William Maxwell | ca. 1752 | — | 1808 | — | Sarah Duncan | — | — |
3GGF | 5 | George Maxwell | bef. 1790 | — | 1847 | — | Mary Fulton | — | — |
2GGF | 4 | George Johnston Maxwell | 1820 | — | 1895 | — | Elizabeth Cockley | — | — |
GGF | 3 | David C. Maxwell | 1851 | — | 1919 | — | Margaret E. Horn | — | — |
GF | 2 | — | — | — | — | — | — | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 9654 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
5GGF | 7 | Capt. James Maxwell | ca. 1735 | — | — | — | — | — | — |
4GGF | 6 | William Maxwell | 1756 | — | 1838 | — | Elizabeth Parke | — | — |
3GGF | 5 | John Maxwell | 1793 | — | 1828 | — | Elizabeth Covington | — | — |
2GGF | 4 | Samuel P. W. Maxwell | 1818 | — | — | — | Nancy Oliver Fitts | — | — |
GGF | 3 | — | — | — | — | — | — | — | — |
GF | 2 | — | — | — | — | — | — | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 7281 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | Joseph Maxwell | 1810 | Ireland | — | — | Margaret McKee | — | — |
2GGF | 4 | Andrew Maxwell | 1836 | Ireland | 26 May 1918 | — | Margaret Walsh | 1868 | — |
GGF | 3 | James Maxwell | Jan 1874 | Waipori, Otago, New Zealand | 20 Apr 1949 | Thames St, Oamaru, New Zealand | Kate Jeffreys | — | — |
GF | 2 | Private | — | — | — | — | — | — | — |
F | 1 | Private | — | — | — | — | — | — | — |
P | 0 | Kit 151159 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
6GGF | 8 | John Maxwell | 1684 | Glasgow, Lanarkshire, Scotland | — | — | Janet Wark | 23 Jun 1719 | Barony, Lanarkshire, Scotland |
5GGF | 7 | John Maxwell | 1721 | Glasgow, Lanarkshire, Scotland | — | — | Janet Brown | — | — |
4GGF | 6 | Andrew Maxwell | 17 Jan 1748 | Glasgow, Lanarkshire, Scotland | 1781 | Glasgow, Lanarkshire, Scotland | Mary Woodrow | 12 Jan 1766 | Glasgow, Lanarkshire, Scotland |
3GGF | 5 | William Maxwell | 22 Aug 1774 | Glasgow, Lanarkshire, Scotland | 1847 | Kettle, Fife, Scotland | Elizabeth Inglis | 23 Dec 1821 | Cults, Fife, Scotland |
2GGF | 4 | George Maxwell | 26 Jul 1826 | Cults, Fife, Scotland | 19 Apr 1909 | Kettle, Fife, Scotland | Margaret Stedman | 02 Jan 1847 | Kettle, Fife, Scotland |
GGF | 3 | John Maxwell | 01 Feb 1857 | Bowhill, Fife, Scotland | 05 Feb 1932 | Bowhill, Fife, Scotland | Janet Bruce | 19 Jan 1877 | Bowhill, Fife, Scotland |
GF | 2 | William Maxwell | 01 Aug 1884 | Kingskettle, Fife, Scotland | Jun 1968 | Calgary, Alberta, CAN | Euphemia D. Johnstone | 01 Dec 1934 | Pathhead, Fife, Scotland |
F | 1 | John Maxwell | 03 Dec 1905 | Kingskettle, Fife, Scotland | 27 Apr 1978 | Brockville, Ontario, CAN | Mabel Plant | 26 Apr 1932 | Rossburn, Manitoba, CAN |
P | 0 | Kit 74331 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | Richard Maxwell | ca. 1796 | — | 1821 | — | Ruth Hodges | — | — |
3GGF | 5 | William Bailey Maxwell | 1821 | — | 1895 | — | Lucretia Charlotte Bracken | — | — |
2GGF | 4 | James Bailey Maxwell | 1843 | — | 1876 | — | Elizabeth Rebecca DeGraw | — | — |
GGF | 3 | James Bailey Maxwell, Jr. | 1870 | — | 1942 | — | Elizabeth Carpenter Anderson | — | — |
GF | 2 | — | — | — | — | — | — | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 15895 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | William A. Maxwell | ca. 1800 | SC | 18 Jun 1860 | Montgomery, AL | Elenore "Nellie" Griffith | 20 Jul 1820 | Madison Co., AL |
2GGF | 4 | Isaac G. Maxwell | 1824 | Montgomery, AL | 03 Jul 1868 | Montgomery, AL | (2) Rebecca Helton | 12 Jul 1848 | Monroe Co., AL |
GGF | 3 | John Thomas Maxwell | 10 Apr 1855 | Montgomery, AL | 28 Sep 1938 | Warrior, AL | Mary Emmett Corry | 28 Mar 1880 | — |
GF | 2 | John Harry Maxwell | 28 Aug 1882 | Birmingham, AL | 26 Apr 1966 | Edgewater, FL | Mary Lois Dunklin | 17 Nov 1875 | Greenville, AL |
F | 1 | John Turner Maxwell, Sr. | 12 Jul 1907 | Lockhart, AL | 31 Oct 1953 | Miami, FL | Miriam Estella Hays | — | Pittsburgh, PA |
P | 0 | Kit 19234 | — | — | — | — | — | — | — |
Contact: Ken Norman (ken@maxwelldna.com) Website: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=REG&db=normanroots&id=I72 |
|||||||||
Last Update: Sat, 25 Aug 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | William Maxwell | 1778 | — | 1835 | — | Ann Judy Tschudi | — | — |
3GGF | 5 | Absolom Maxwell | 1820 | — | 1884 | — | Mary Cameron | — | — |
2GGF | 4 | Daniel Kramer Maxwell | 1842 | — | 1904 | — | Sarah Ellen Tanner | — | — |
GGF | 3 | Herbert Dennis Maxwell | 1879 | — | 1944 | — | Mary Catherine Black | — | — |
GF | 2 | — | — | — | — | — | — | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 10249 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | James Maxwell | 12 Sep 1770 | VA | 03 Mar 1825 | Warren, KY | Grisal Berry | 12 Aug 1790 | Washington, VA |
2GGF | 4 | David Maxwell | 16 Jan 1793 | VA | 11 Aug 1848 | DeSoto Co., MS | Margaret (Peggy) Gray | 22 Jan 1812 | Madison Co., AL |
GGF | 3 | David Maxwell | 14 Dec 1824 | Madison Co., AL | 31 Jul 1891 | Sevier Co., AR | Margaret Nesbitt | 29 Sep 1851 | DeSoto Co., MS |
GF | 2 | David A. Maxwell | 13 Aug 1856 | MS | 18 Nov 1934 | Sevier Co., AR | Laura V. (Oakley) Scott | 24 Jan 1894 | Sevier Co., AR |
F | 1 | Earnest Thomas Maxwell | 22 Feb 1906 | Sevier Co., AR | 23 May 1971 | Texarkana, Bowier Co., TX | Ruth Alene Prescott | 05 Jul 1928 | Sevier Co., AR |
P | 0 | Kit 241832 | — | — | — | — | — | — | — |
Last Update: Sat, 21 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
2GGF | 4 | George W. Maxwell | ca. 1824 | Scotland | 8 April 1875 | San Francisco, CA | Alice Freeland | — | — |
GGF | 3 | George Freeland Maxwell | 22 Apr 1858 | San Francisco, CA | 12 Apr 1923 | Berkley, CA | Susan A. Podd | 31 Mar 1883 | San Francisco, CA |
GF | 2 | George Robert Maxwell | 4 Aug 1886 | San Francisco, CA | 29 May 1922 | Berkley, CA | Winefred Ordell Miller | — | — |
F | 1 | George Roberts Maxwell | 31 Mar 1916 | Berkley, CA | 16 Dec 1996 | Jackson, CA | Agusta Mary Migliore | 06 Sep 1947 | Whittier, CA |
P | 0 | Kit 187985 | — | — | — | — | — | — | — |
Contact: Ronald Douglas Maxwell (rdmax@mx.qcsmail.com) Notes: George W. Maxwell was from Edinburgh, Scotland. He was a master mariner and sailed around the Cape of Good Hope to the East Indies in about 1850. He and his wife Alice, whom he met in Australia, arrived in San Francisco between 1850 and 1857. Family verbal history indicates that George had a brother who remained in Scotland. All family records and public records were lost in the great San Francisco earthquake of 1906. |
|||||||||
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | Thomas Maxwell | 1796 | — | 1872 | — | Letitia Carmack | — | — |
2GGF | 4 | Henry Simpson Maxwell | 1821 | — | 1886 | — | Mary Catherine Evans | — | — |
GGF | 3 | James Parker Maxwell | 1856 | — | 1926 | — | Mary Elizabeth Boles | — | — |
GF | 2 | John Bedford Maxwell | 1898 | — | 1977 | — | Roxie Beatrice Bilyeu | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 4728 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | John Maxwell | — | — | 1806 | — | Elizabeth T. (--?--) | — | — |
3GGF | 5 | John Maxwell | 1783 | — | 1826 | — | Bulia Regan | — | — |
2GGF | 4 | Andrew Jackson Maxwell | 1818 | — | 1879 | — | Jane Lenoir McCreight | — | — |
GGF | 3 | Murray Maxwell | 1846 | — | 1943 | — | 2nd Margaret Eliza Askew | — | — |
GF | 2 | — | — | — | — | — | — | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 106981 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
6GGF | 8 | Gavin Maxwell | ca. 1698 | — | — | — | Susanna Brock | — | — |
5GGF | 7 | Robert Maxwell | 1726 | — | ca. 1780 | — | Sarah Thompson | — | — |
4GGF | 6 | Charles Maxwell | 1754 | — | 1792 | — | Elizabeth Jamison | — | — |
3GGF | 5 | James Maxwell | 1785 | — | 1863 | — | Mary Jamison | — | — |
2GGF | 4 | — | — | — | — | — | — | — | — |
GGF | 3 | — | — | — | — | — | — | — | — |
GF | 2 | — | — | — | — | — | — | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 19321 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | James Maxwell | 21 Mar 1795 | King William Co., VA | 18 Oct 1856 | Jefferson, Ross Co., OH | Frances Hughes | 08 Sep 1825 | Fluvanna Co., VA |
2GGF | 4 | James Martin Maxwell | 05 Feb 1841 | Vigo, Pike Co., OH | 23 Oct 1908 | Vigo, Pike Co., OH | Esther A. Shaffer | 01 Jun 1969 | Chillicothe, Ross Co., OH |
GGF | 3 | John Abernathy Maxwell | 22 Mar 1874 | Wakefield, Pike Co., OH | 02 Dec 1955 | Columbus, Franklin Co., OH | Rose Esther Morgan | 17 Apr 1899 | Madison Co., OH |
GF | 2 | Henry Morgan Maxwell | 05 Jun 1900 | Canaan, Madison Co., OH | 13 Dec 1979 | Cusetta, Chattahoochee Co., GA | Lula Grace Cruit | 12 Jun 1924 | Canaan, Madison Co., OH |
F | 1 | John Cruit Maxwell | 10 Mar 1932 | Canaan, Madison Co., OH | 25 Apr 2000 | Columbus, Muscogee Co., GA | Leslie Louise Brown | 10 Jan 1954 | Phenix City, Russell Co., AL |
P | 0 | Kit 55879 | — | — | — | — | — | — | — |
Contact: Lori R.Maxwell-Barry (tristan0805@yahoo.com) |
|||||||||
Last Update: Mon, 12 Sep 2011 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
2GGF | 4 | James Maxwell | — | — | — | — | — | — | — |
GGF | 3 | Thomas Maxwell | ca. 1836 | — | 1924 | — | Mary Ann Mode | — | — |
GF | 2 | John Maxwell | 1884 | — | 1949 | — | Mable W. Kindle | — | — |
F | 1 | Albert J. Maxwell | 1915 | — | 1994 | — | Ella F. Ryan | — | — |
P | 0 | Kit 39722 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | John Maxwell | — | Ireland | — | — | — | — | — |
2GGF | 4 | William Maxwell | ca. 1835 | Ireland | 1913 | Ontario, Canada | (2) Adeline Hatfield | — | — |
GGF | 3 | Frank Maxwell | 1882 | OH | — | — | — | — | — |
GF | 2 | Lester Maxwell | 1906 | OH | — | — | — | — | — |
F | 1 | William Maxwell | 1935 | VA | — | — | — | — | — |
P | 0 | Kit N9215 | — | — | — | — | — | — | — |
Notes: William Maxwell born abt. 1835 Ireland married his first wife Sarah Brown in County Armagh, Ireland April 16, 1856. He came to America in 1871 and settled in Ohio. A brief biography in Paulding Co., Ohio list his father as John as does his marriage record. His grave marker in Canada states that he was a native of County Armagh, Ireland. I am descended from his second wife Adeline Hatfield. |
|||||||||
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
2GGF | 4 | Samuel Maxwell, Sr. | 14 Jun 1803 | Londonderry, Ireland | 31 Jan 1890 | Venango Co., PA | (2nd) Juliann Birtcil | 01 Sep 1848 | Venango Co., PA |
GGF | 3 | William M. Maxwell | 28 Oct 1856 | Venango Co., PA | 06 May 1921 | Venango Co., PA | M. Irene Fullerton | 11 Nov 1879 | PA |
GF | 2 | John William Maxwell | 23 Mar 1887 | Venango Co., PA | 13 Jan 1951 | Venango Co., PA | Margie E. Melat | 22 Apr 1919 | PA |
F | 1 | Leonard Nelson Maxwell | 31 Mar 1920 | Venango Co., PA | 07 Dec 2000 | Venango Co., PA | Clara June Elliott | 29 Dec 1944 | Venango Co., PA |
P | 0 | Kit 166709 | — | — | — | — | — | — | — |
Contact: Marty Maxwell (mmax55@peoplepc.com) |
|||||||||
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | John P. Maxwell, Sr.[?] | — | — | — | — | Eliza | — | — |
2GGF | 4 | George Henry Maxwell | 1834 | — | 1908 | — | Mary Steward Smith | — | — |
GGF | 3 | Andrew Jackson Maxwell | 1882 | — | 1937 | — | Alvina Butler | — | — |
GF | 2 | Lloyd Henry Maxwell | 1907 | — | 1933 | — | Rosa Christine Warehime | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 10556 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
2GGF | 4 | John Joseph Maxwell | ca. 1817 | Ireland | — | — | Margaret Victoria O. | — | Ireland |
GGF | 3 | Arthur Augustine Maxwell | 29 Oct 1857 | Hill Co., TX | 15 Feb 1929 | Taylor Co., TX | Mary Elizabeth Williams | 11 Aug 1880 | Caldwell Co., TX |
GF | 2 | William Cody Maxwell | 17 Nov 1881 | Caldwell Co., TX | 28 Feb 1947 | Lubbock, Lubbock Co., TX | Addie Lee Woodall | 22 Aug 1906 | New Hope Community, Jones Co,. TX |
F | 1 | Carl Maxwell | 07 May 1922 | Hamlin, Jones Co., TX | — | — | Helen LaDean Guthrie | 07 Jan 1950 | Temple, Bell Co., TX |
P | 0 | Kit 166601 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | Caswell F. Maxwell, Sr. | 1805 | — | 1836 | — | Abigail Cloud | — | — |
2GGF | 4 | Caswell F. Maxwell, Jr. | 1835 | — | 1898 | — | Mary Myers | — | — |
GGF | 3 | Alexander Maxwell | 1860 | — | 1935 | — | Minnie Steffler | — | — |
GF | 2 | Carl Frederick Maxwell | 1898 | — | 1965 | — | Margaret Viola Doyle | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 7851 | — | — | — | — | — | — | — |
Website: http://www.angelfire.com/in/cjt/ |
|||||||||
Last Update: Sun, 22 Jul 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | Joel Maxwell | — | — | — | — | — | — | — |
2GGF | 4 | Paul Stillman Maxwell | — | — | — | — | Nancy Evelyn Smith | — | — |
GGF | 3 | Stillman Alvin Maxwell | 1878 | — | 1974 | — | Florence G. Lane | — | — |
GF | 2 | William Loren Maxwell | 1907 | — | 1994 | — | Grace Ann Rogers | — | — |
F | 1 | — | — | — | — | — | — | — | — |
P | 0 | Kit 9110 | — | — | — | — | — | — | — |
Last Update: Sun, 22 Jul 2012 |